Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2617 | 5 | ADITH S | 11 | G. H. S. S. Koduvayur | A | 5 | |
2647 | 2 | SOORAJ S | 12 | B. S. S. H. S. S. Kollengode | B | 3 | |
1959 | 3 | AKHIL S | 12 | R. P. M. H. S. Panangatiri | B | 3 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1521 | 8 | VAISHNAVI .R. MENON | 12 | G. H. S. S. Nemmara | A | 5 | |
2617 | 5 | ADITH S | 11 | G. H. S. S. Koduvayur | B | 3 | |
2635 | 1 | ANIL.C | 12 | B. S. S. H. S. S. Kollengode | C | 1 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1521 | 3 | VAISHNAVI .R. MENON | 12 | G. H. S. S. Nemmara | A | 5 | |
2617 | 2 | ADITH S | 11 | G. H. S. S. Koduvayur | B | 3 | |
3330 | 1 | REKHA A S | 11 | G. G. V. H. S. S. Nemmara | C | 1 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2621 | 1 | APARNA V | 11 | G. H. S. S. Koduvayur | A | 5 | |
1959 | 6 | AKHIL S | 12 | R. P. M. H. S. Panangatiri | B | 3 | |
3477 | 2 | SWETHA M | 11 | V. I. M. H. S. Pallassana | B | 3 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3330 | 1 | REKHA A S | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
2621 | 3 | APARNA V | 11 | G. H. S. S. Koduvayur | B | 3 | |
1960 | 2 | ASWATHI SEKHARAN | 11 | R. P. M. H. S. Panangatiri | B | 3 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | 1 | ADWAITHA.M | 11 | G. H. S. S. Nemmara | A | 5 | |
2626 | 3 | ANJALI KRISHNA S | 11 | G. H. S. S. Koduvayur | A | 5 | |
3333 | 2 | SAIPRIYA J | 11 | G. G. V. H. S. S. Nemmara | B | 3 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2628 | 2 | NISANTH M | 12 | G. H. S. S. Koduvayur | A | 5 | |
3986 | 1 | RAJESH M | 12 | M. H. S. Pudunagaram | B | 3 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3346 | 7 | SREEJA P | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
2085 | 3 | RAFSI. R | 12 | G. H. S. S. Muthalamada | A | 5 | |
2626 | 5 | ANJALI KRISHNA S | 11 | G. H. S. S. Koduvayur | A | 5 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2666 | 6 | ASHIK S | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
3682 | 3 | MOHAMMED SHAFEEQDHEEN.S | 11 | M. H. S. Pudunagaram | A | 5 | |
2077 | 4 | MOHAMMED SHEFEEQ. K | 11 | G. H. S. S. Muthalamada | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2085 | 2 | RAFSI. R | 12 | G. H. S. S. Muthalamada | A | 5 | |
2634 | 3 | FARHATH BUSTHANA | 11 | G. H. S. S. Koduvayur | A | 5 | |
913 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | 1 | ADWAITHA.M | 11 | G. H. S. S. Nemmara | A | 5 | |
917 - Violin - Oriental | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2643 | 1 | DIVYASREE H | 11 | G. H. S. S. Koduvayur | A | 5 | |
918 - Guitar - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1959 | 2 | AKHIL S | 12 | R. P. M. H. S. Panangatiri | C | 1 | |
920 - Veena / Vichithraveena | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3611 | 1 | GOWRY PARVATHY B | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
923 - Mrundangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2644 | 1 | KRISHNAN K S | 11 | G. H. S. S. Koduvayur | A | 5 | |
930 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | 1 | NIJISHA.R | 12 | G. H. S. S. Nemmara | A | 5 | |
3756 | 5 | ANJUKRISHNA.K | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
2652 | 6 | SWETHA M | 11 | G. H. S. S. Koduvayur | A | 5 | |
2649 | 4 | ABHILASH M | 11 | G. H. S. S. Koduvayur | A | 5 | |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2649 | 16 | ABHILASH M | 11 | G. H. S. S. Koduvayur | A | 5 | |
3614 | 12 | ANIL K | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3756 | 16 | ANJUKRISHNA.K | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
3617 | 13 | SREELAKSHMI B | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
2652 | 14 | SWETHA M | 11 | G. H. S. S. Koduvayur | A | 5 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | 13 | NIJISHA.R | 12 | G. H. S. S. Nemmara | A | 5 | |
1953 | 11 | RITHIKA SANKAR | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
3480 | 12 | MRIDHULA P M | 11 | V. I. M. H. S. Pallassana | A | 5 | |
936 - Chakyarkoothu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3620 | 25 | VASUDEVAN P | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3756 | 11 | ANJUKRISHNA.K | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
1529 | 12 | ABHAYA.M | 11 | G. H. S. S. Nemmara | A | 5 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1962 | 6 | AMAL T S | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
4208 | 2 | BINSHA SHAJI | 11 | S. M. H. S. Ayalur | A | 5 | |
3942 | 5 | MOHAMMED SHAMNAZ A | 12 | V. M. H. S. Vadavannur | A | 5 | |
2656 | 3 | SAVITHRIDEVI P S | 11 | G. H. S. S. Koduvayur | A | 5 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2658 | 1 | SWETHA G | 11 | G. H. S. S. Koduvayur | A | 5 | |
3939 | 3 | DEEPTH S | 11 | V. M. H. S. Vadavannur | A | 5 | |
1961 | 2 | GOUTHAM M | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1531 | 2 | ANJALI.R | 12 | G. H. S. S. Nemmara | A | 5 | |
3748 | 1 | ASHA T R | 12 | B. S. S. H. S. S. Kollengode | B | 3 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3629 | 1 | SILPA TV | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2659 | 5 | VARSHA VARIER | 11 | G. H. S. S. Koduvayur | B | 3 | |
1533 | 3 | DEVIKA.C.S | 11 | G. H. S. S. Nemmara | B | 3 | |
3473 | 2 | VENKITESH B | 12 | V. I. M. H. S. Pallassana | C | 1 | |
3748 | 1 | ASHA T R | 12 | B. S. S. H. S. S. Kollengode | C | 1 | |
3986 | 7 | RAJESH M | 12 | M. H. S. Pudunagaram | C | 1 | |
3355 | 6 | KAVYA R | 11 | G. G. V. H. S. S. Nemmara | C | 1 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2662 | 2 | S AMISHA | 11 | G. H. S. S. Koduvayur | A | 5 | |
1952 | 4 | ANAGHA S | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
3939 | 7 | DEEPTH S | 11 | V. M. H. S. Vadavannur | A | 5 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3980 | 101 | FATHIMA FIDU | 11 | M. H. S. Pudunagaram | A | 5 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2656 | 1 | SAVITHRIDEVI P S | 11 | G. H. S. S. Koduvayur | A | 5 | |
3492 | 3 | LINCYMOL P | 11 | V. I. M. H. S. Pallassana | A | 5 | |
1956 | 2 | SNEHA S | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1534 | 1 | LULU.A | 11 | G. H. S. S. Nemmara | A | 5 | |
3516 | 3 | ASWATHY C | 12 | V. I. M. H. S. Pallassana | B | 3 | |
4119 | 5 | UTHARA C S | 12 | B. S. S. H. S. S. Kollengode | C | 1 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3982 | 1 | NADEERA BANU PN | 11 | M. H. S. Pudunagaram | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2664 | 6 | THASLEEMA A | 11 | G. H. S. S. Koduvayur | A | 5 | |
2086 | 2 | SHAHANAS. S | 11 | G. H. S. S. Muthalamada | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1540 | 12 | AVANI.A | 12 | G. H. S. S. Nemmara | A | 5 | |
2665 | 10 | MEHANAZ N | 11 | G. H. S. S. Koduvayur | A | 5 | |
4186 | 14 | ALPHIYA P J | 11 | S. M. H. S. Ayalur | A | 5 | |
1952 | 13 | ANAGHA S | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1534 | 1 | LULU.A | 11 | G. H. S. S. Nemmara | A | 5 | |
1955 | 2 | APARNA P | 11 | R. P. M. H. S. Panangatiri | C | 1 | |
3518 | 3 | SONA M | 12 | V. I. M. H. S. Pallassana | C | 1 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3980 | 1 | FATHIMA FIDU | 11 | M. H. S. Pudunagaram | A | 5 | |
954 - Katharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3630 | 1 | SUBHASREE B | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
1958 | 2 | ADARSH S NAIR | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
3519 | 3 | SUCHITHRA V | 11 | V. I. M. H. S. Pallassana | A | 5 | |
955 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3984 | 1 | ASHIFA S | 11 | M. H. S. Pudunagaram | A | 5 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2667 | 7 | SRUTHY K | 12 | G. H. S. S. Koduvayur | A | 5 | |
4107 | 10 | AHSHAYA A | 11 | V. M. H. S. Vadavannur | A | 5 | |
1855 | 1 | ATHIRA.K | 12 | St. Pauls H. S. Kollengode. | A | 5 | |
3975 | 9 | THULASI M | 11 | M. H. S. Pudunagaram | A | 5 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2668 | 20 | REHNAZ N | 11 | G. H. S. S. Koduvayur | A | 5 | |
1951 | 30 | SWETHA UNNI K | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
3975 | 70 | THULASI M | 11 | M. H. S. Pudunagaram | A | 5 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1534 | 2 | LULU.A | 11 | G. H. S. S. Nemmara | A | 5 | |
3370 | 5 | APARNA M NARAYANAN | 12 | G. G. V. H. S. S. Nemmara | C | 1 | |
3651 | 1 | MOOFIKA M | 11 | B. S. S. H. S. S. Kollengode | C | 1 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2725 | 1 | RASHIK M | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2656 | 3 | SAVITHRIDEVI P S | 11 | G. H. S. S. Koduvayur | A | 5 | |
3622 | 1 | SWAPNA TV | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
3519 | 2 | SUCHITHRA V | 11 | V. I. M. H. S. Pallassana | A | 5 | |
961 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4029 | 1 | SUMAYYA A | 11 | M. H. S. Pudunagaram | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1533 | 3 | DEVIKA.C.S | 11 | G. H. S. S. Nemmara | A | 5 | |
3965 | 1 | BINITHA AN | 11 | M. H. S. Pudunagaram | A | 5 | |
3758 | 4 | LISA MATHEW | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2621 | 3 | APARNA V | 11 | G. H. S. S. Koduvayur | A | 5 | |
3631 | 1 | ABHIRAMI D | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
4186 | 4 | ALPHIYA P J | 11 | S. M. H. S. Ayalur | A | 5 | |
4109 | 2 | ATHIRA A | 11 | V. M. H. S. Vadavannur | A | 5 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1531 | 3 | ANJALI.R | 12 | G. H. S. S. Nemmara | A | 5 | |
1952 | 1 | ANAGHA S | 11 | R. P. M. H. S. Panangatiri | C | 1 | |
4204 | 2 | MIDHUNA | 12 | S. M. H. S. Ayalur | C | 1 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2670 | 3 | SHAMEEMA PARVIN S | 12 | G. H. S. S. Koduvayur | A | 5 | |
3968 | 1 | SOFIYA S | 12 | M. H. S. Pudunagaram | A | 5 | |
3376 | 2 | SAFNA S | 12 | G. G. V. H. S. S. Nemmara | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3631 | 1 | ABHIRAMI D | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
3519 | 2 | SUCHITHRA V | 11 | V. I. M. H. S. Pallassana | B | 3 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3471 | 1 | SAJNA S | 11 | V. I. M. H. S. Pallassana | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2085 | 2 | RAFSI. R | 12 | G. H. S. S. Muthalamada | A | 5 | |
3544 | 1 | SARIKARAJAN R | 11 | P. H. S. Padagiri | B | 3 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2669 | 2 | ABHINAYA R | 11 | G. H. S. S. Koduvayur | A | 5 | |
1542 | 1 | RIYA RASANA.R.R | 12 | G. H. S. S. Nemmara | A | 5 | |
3415 | 3 | RONITA PRIYA SEQUEIRA | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
970 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3631 | 1 | ABHIRAMI D | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4212 | 2 | ANAND SANKAR | 12 | S. M. H. S. Ayalur | A | 5 | |
1962 | 1 | AMAL T S | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1954 | 16 | SREYASREE V | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
3622 | 13 | SWAPNA TV | 12 | B. S. S. H. S. S. Kollengode | B | 3 | |
2671 | 15 | JAYAPRABHA S | 11 | G. H. S. S. Koduvayur | B | 3 | |
977 - Group Dance (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3330 | 2 | REKHA A S | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
1543 | 1 | CHAITHANYA.R | 11 | G. H. S. S. Nemmara | A | 5 | |
3666 | 4 | SHYNA S | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
2778 | 3 | SREELAKSHMI.R | 12 | M. H. S. Pudunagaram | A | 5 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3535 | 2 | CRISTTEENA T KURIAKOSE | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3632 | 2 | VISWAPRABHA M | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
2626 | 1 | ANJALI KRISHNA S | 11 | G. H. S. S. Koduvayur | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3416 | 2 | SUNAINA S | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
3633 | 1 | FOUZIA A | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3669 | 3 | KEERTHANA G | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
2370 | 5 | NANDANA.K.MENON | 12 | G. H. S. S. Nemmara | A | 5 | |
3761 | 1 | ASWATHI.M.S | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
3569 | 4 | ATHIRA R | 12 | P. H. S. Padagiri | A | 5 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4212 | 1 | ANAND SANKAR | 12 | S. M. H. S. Ayalur | A | 5 | |
4027 | 2 | POOJA G | 12 | M. H. S. Pudunagaram | A | 5 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1959 | 2 | AKHIL S | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
2078 | 1 | ANOOP RAHIMAN. S | 12 | G. H. S. S. Muthalamada | A | 5 | |
986 - Vrundavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3611 | 1 | GOWRY PARVATHY B | 11 | B. S. S. H. S. S. Kollengode | A | 5 | |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1971 | 2 | VISHNU S | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
1550 | 1 | MAHESH.K.M | 12 | G. H. S. S. Nemmara | B | 3 | |
990 - Skit - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3995 | 1 | NAVAS SHEREEF A | 11 | M. H. S. Pudunagaram | A | 5 | |
993 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2790 | 1 | MOHAMMED SUHAIB.P.A | 12 | M. H. S. Pudunagaram | A | 5 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2077 | 1 | MOHAMMED SHEFEEQ. K | 11 | G. H. S. S. Muthalamada | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1964 | 3 | SOORYA S | 11 | R. P. M. H. S. Panangatiri | A | 5 | |
2626 | 2 | ANJALI KRISHNA S | 11 | G. H. S. S. Koduvayur | A | 5 | |
3569 | 1 | ATHIRA R | 12 | P. H. S. Padagiri | B | 3 | |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1953 | 10 | RITHIKA SANKAR | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
3632 | 11 | VISWAPRABHA M | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1527 | 1 | SREELAKSHMI.S | 12 | G. H. S. S. Nemmara | A | 5 | |
3346 | 2 | SREEJA P | 11 | G. G. V. H. S. S. Nemmara | A | 5 | |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3724 | 20 | SRIJEESH U | 12 | B. S. S. H. S. S. Kollengode | A | 5 | |
2659 | 24 | VARSHA VARIER | 11 | G. H. S. S. Koduvayur | A | 5 | |
1968 | 23 | JIJI S | 12 | R. P. M. H. S. Panangatiri | A | 5 | |
4163 | 25 | ATHIRA DAS R | 12 | S. M. H. S. Ayalur | A | 5 | |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4179 | 15 | SULABHA SUNDHARAN | 11 | S. M. H. S. Ayalur | A | 5 | |
1832 | 13 | VIGNESH.P | 11 | St. Pauls H. S. Kollengode. | B | 3 | |
4282 | 14 | ATHULYA V | 12 | V. M. H. S. Vadavannur | B | 3 |
Info
HSS General
Subscribe to:
Posts (Atom)