Result:UP Sanskrit | |||||||
501 - Upanyasarachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2434 | 2 | PAVITHRA L | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
3081 | 5 | AKSHAYA.K | 7 | A. U. P. S. Alampallam | A | 5 | |
3548 | 6 | NIKHITHA.U | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
502 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1209 | 2 | RAMYA .R | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2417 | 6 | SUDINA S | 7 | A. U. P. S. Panangattiri | A | 5 | |
3600 | 3 | JESNA K J | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
503 - Kavitharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3662 | 2 | SNEHA S | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
2832 | 8 | SREEPRIYA S | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
2431 | 3 | ATHULYA V | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
504 - Samasyapooranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2418 | 12 | NANDANA N | 7 | A. U. P. S. Panangattiri | A | 5 | |
2413 | 3 | AKSHAVYA V | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
2988 | 10 | APARNA M | 6 | L. N . S. U. P. S. Nemmara | A | 5 | |
505 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3081 | 6 | AKSHAYA.K | 7 | A. U. P. S. Alampallam | A | 5 | |
2449 | 4 | PRADHAMA B | 5 | D. M. U. P. S. Elavanchery | A | 5 | |
2418 | 3 | NANDANA N | 7 | A. U. P. S. Panangattiri | A | 5 | |
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2387 | 12 | SREELAKSHMI B | 7 | A. U. P. S. Panangattiri | A | 5 | |
3551 | 8 | ANAGHA.G | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
2006 | 15 | SREELAKSHMI.M | 7 | V. I. M. H. S. Pallassana | A | 5 | |
2437 | 2 | JILSHA D | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
507 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2443 | 9 | SREESHANTH K D | 6 | D. M. U. P. S. Elavanchery | A | 5 | |
2105 | 10 | ABHINAV C | 7 | G. H. S. S. Nemmara | A | 5 | |
3080 | 3 | ASWIN S NAIR | 5 | A. U. P. S. Alampallam | A | 5 | |
508 - Padyam Chollal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3081 | 8 | AKSHAYA.K | 7 | A. U. P. S. Alampallam | A | 5 | |
2445 | 2 | BRAAHMMYA S | 6 | D. M. U. P. S. Elavanchery | A | 5 | |
2536 | 12 | ARUNIMA.B | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
2822 | 7 | GEETHU M | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
2387 | 4 | SREELAKSHMI B | 7 | A. U. P. S. Panangattiri | A | 5 | |
509 - Sidharoopocharanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3660 | 3 | SOORAJ S | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
1934 | 4 | VISAK.B | 6 | B. S. S. H. S. S. Kollengode | A | 5 | |
3345 | 9 | ANUTHAP S | 5 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
510 - Sidharoopocharanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2434 | 2 | PAVITHRA L | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
3662 | 3 | SNEHA S | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
3517 | 7 | ANAGHA.P | 5 | S. M. H. S. Ayalur | A | 5 | |
511 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3189 | 2 | SREESANTH S | 6 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
2122 | 8 | SREESH S | 7 | G. H. S. S. Nemmara | A | 5 | |
3664 | 7 | SOORYAJITH K | 5 | M. M. S. B. S. Koduvayur | A | 5 | |
2447 | 5 | UDAYAKUMAR R | 5 | D. M. U. P. S. Elavanchery | A | 5 | |
512 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1088 | 13 | AMEESHA KRISHNAN | 7 | Y. M. G. H. S Kollengode | A | 5 | |
3431 | 7 | ANAMIKA B | 6 | D. M. S. B. S. Kakkayur | A | 5 | |
2822 | 9 | GEETHU M | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
2536 | 11 | ARUNIMA.B | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
2006 | 17 | SREELAKSHMI.M | 7 | V. I. M. H. S. Pallassana | A | 5 | |
513 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3711 | 14 | ARATHI R | 7 | G. U. P. S. Ayalur | A | 5 | |
1219 | 13 | ROSHINI .V | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2437 | 4 | JILSHA D | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
2036 | 10 | NAYANA | 7 | V. I. M. H. S. Pallassana | A | 5 | |
514 - Gadhyaparayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2990 | 10 | PRASEETHA R | 7 | L. N . S. U. P. S. Nemmara | A | 5 | |
2434 | 3 | PAVITHRA L | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
3497 | 16 | AKASH.A.V | 7 | S. M. H. S. Ayalur | A | 5 | |
515 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2437 | 16 | JILSHA D | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
3760 | 3 | ARCHANA.K | 6 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
1949 | 6 | NITHASREEKUMAR | 6 | P. H. S. Padagiri | A | 5 | |
3604 | 5 | AKSHAYA CS | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
516 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1037 | 6 | SHIVANI .S | 6 | Y. M. G. H. S Kollengode | A | 5 | |
3431 | 13 | ANAMIKA B | 6 | D. M. S. B. S. Kakkayur | A | 5 | |
2105 | 8 | ABHINAV C | 7 | G. H. S. S. Nemmara | A | 5 | |
2006 | 7 | SREELAKSHMI.M | 7 | V. I. M. H. S. Pallassana | A | 5 | |
517 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1104 | 3 | MEENAKSHY .P .S | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2434 | 2 | PAVITHRA L | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
2463 | 1 | SONU.S | 6 | C. H. M. K. S. M. U. P. S. Nandankizhaya |
A | 5 | |
518 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2105 | 7 | ABHINAV C | 7 | G. H. S. S. Nemmara | A | 5 | |
1088 | 11 | AMEESHA KRISHNAN | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2431 | 2 | ATHULYA V | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
3195 | 16 | THARA P R | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 |
Info
UP Sanskrit
Subscribe to:
Posts (Atom)