Result:UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1387 | 3 | LAAIK R N | 6 | St.Mary'sEnglish Medium School Puthunagaram |
A | 5 | |
1979 | 5 | MIZANA FATHIMA | 7 | M. E. S. Trust Public School Karimpara |
A | 5 | |
3577 | 1 | MUSTHAFA NAZAR | 7 | St. Reethas U. P. S. Nemmara | B | 3 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1243 | 2 | SOORAJ S | 5 | St.Mary'sEnglish Medium School Puthunagaram |
A | 5 | |
3575 | 3 | ATHULYA SIVADASAN | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
1150 | 1 | SRIYA.S | 6 | Sree Vidyadiraja English Medium School Koduvayoor |
C | 1 | |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2408 | 7 | ABINANDANA M | 7 | A. U. P. S. Panangattiri | A | 5 | |
2264 | 1 | KARTHIK V | 7 | E. K. E.M. U. P. S. Thalur | A | 5 | |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2732 | 2 | ANJANA KRISHNA .T.R. | 7 | G H S Thiruvazhiyad | A | 5 | |
3079 | 17 | VAISAKH.R | 7 | A. U. P. S. Alampallam | A | 5 | |
3431 | 12 | ANAMIKA B | 6 | D. M. S. B. S. Kakkayur | A | 5 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2227 | 17 | JENY JOHNY | 6 | St. Thomas U. P. S. Kairady | A | 5 | |
3078 | 9 | KARTHIKEYAN.B | 7 | A. U. P. S. Alampallam | A | 5 | |
2536 | 1 | ARUNIMA.B | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
2827 | 4 | ARYA M R | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3623 | 1 | FIDHA FATHIMA B | 6 | M. M. S. B. S. Koduvayur | A | 5 | |
2572 | 3 | SULFIYA A | 6 | G. U. P. S. Chathamangalam | A | 5 | |
2230 | 12 | SABEENA .B | 6 | St. Thomas U. P. S. Kairady | A | 5 | |
1091 | 5 | BUSHRA .K | 7 | Y. M. G. H. S Kollengode | A | 5 | |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1088 | 2 | AMEESHA KRISHNAN | 7 | Y. M. G. H. S Kollengode | A | 5 | |
1258 | 14 | MINHA FATHIMA.M | 7 | Islamic English Medium School Pudunagaram |
A | 5 | |
2732 | 15 | ANJANA KRISHNA .T.R. | 7 | G H S Thiruvazhiyad | A | 5 | |
2396 | 12 | NASEEBA.K | 7 | C. H. M. K. S. M. U. P. S. Nandankizhaya |
A | 5 | |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2410 | 13 | RALIYA S | 6 | A. U. P. S. Panangattiri | A | 5 | |
3711 | 8 | ARATHI R | 7 | G. U. P. S. Ayalur | A | 5 | |
2538 | 17 | SREELAKSHMI.P | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3079 | 2 | VAISAKH.R | 7 | A. U. P. S. Alampallam | A | 5 | |
1037 | 1 | SHIVANI .S | 6 | Y. M. G. H. S Kollengode | A | 5 | |
310 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1088 | 11 | AMEESHA KRISHNAN | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2536 | 24 | ARUNIMA.B | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
2822 | 1 | GEETHU M | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
311 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1088 | 1 | AMEESHA KRISHNAN | 7 | Y. M. G. H. S Kollengode | A | 5 | |
3573 | 3 | PRAGATH RAM | 5 | St. Reethas U. P. S. Nemmara | A | 5 | |
2105 | 2 | ABHINAV C | 7 | G. H. S. S. Nemmara | C | 1 | |
312 - Mappilappatu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2202 | 14 | ASIFALI.H | 6 | M. H. S. Pudunagaram | A | 5 | |
1983 | 4 | ANSIYA M | 5 | M. E. S. Trust Public School Karimpara |
A | 5 | |
2948 | 23 | LIJIN M | 7 | G. U. P. S. Vattekkad | A | 5 | |
2829 | 7 | AFNA A | 7 | P. K. D. U. P. S. Kollengode | A | 5 | |
2537 | 8 | RINSHIYA PARVIN.Y | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
3586 | 27 | SANSIYA S | 6 | M. M. S. B. S. Koduvayur | A | 5 | |
313 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3201 | 12 | BINILA B | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
3313 | 16 | PRAVEENA. P | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
2392 | 14 | NEETHU O S | 7 | A. U. P. S. Panangattiri | A | 5 | |
1986 | 7 | VISMAYA V | 7 | M. E. S. Trust Public School Karimpara |
A | 5 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2105 | 17 | ABHINAV C | 7 | G. H. S. S. Nemmara | A | 5 | |
1757 | 1 | BOBITH. K. R | 6 | G. H. S. S. Muthalamada | B | 3 | |
2736 | 11 | DHANUSREE .K | 6 | G H S Thiruvazhiyad | B | 3 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2105 | 19 | ABHINAV C | 7 | G. H. S. S. Nemmara | A | 5 | |
1757 | 4 | BOBITH. K. R | 6 | G. H. S. S. Muthalamada | B | 3 | |
2397 | 5 | ANUPRIYA P | 7 | A. U. P. S. Panangattiri | B | 3 | |
316 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3201 | 12 | BINILA B | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
2221 | 1 | JINISHA .H | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
1434 | 15 | VARNA R | 5 | G. H. S. S. Koduvayur | A | 5 | |
317 - Mohiniyattam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3313 | 6 | PRAVEENA. P | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
2566 | 5 | SNIGDHA.S | 6 | G. G. V. H. S. S. Nemmara | A | 5 | |
2270 | 4 | SURYA SURESH | 6 | St. Thomas U. P. S. Kairady | B | 3 | |
318 - Kuchuppudi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2566 | 14 | SNIGDHA.S | 6 | G. G. V. H. S. S. Nemmara | A | 5 | |
3313 | 15 | PRAVEENA. P | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
1986 | 13 | VISMAYA V | 7 | M. E. S. Trust Public School Karimpara |
A | 5 | |
3201 | 16 | BINILA B | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
319 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1077 | 3 | KAVITHA KRISHNAMOORTHY | 6 | Y. M. G. H. S Kollengode | A | 5 | |
2571 | 2 | SREENANDA.R | 5 | G. G. V. H. S. S. Nemmara | B | 3 | |
2392 | 7 | NEETHU O S | 7 | A. U. P. S. Panangattiri | B | 3 | |
320 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1410 | 1 | AJNA B | 5 | K. V. M.M. U. P. S. Vadavannur | A | 5 | |
2233 | 8 | ASIN ELDHO | 5 | St. Thomas U. P. S. Kairady | A | 5 | |
2934 | 3 | KEZIYA ROY | 7 | G. U. P. S. Vattekkad | A | 5 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2245 | 11 | AMRUTHA .S | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
2832 | 1 | SREEPRIYA S | 6 | P. K. D. U. P. S. Kollengode | A | 5 | |
2578 | 6 | AHALYA S | 7 | G. U. P. S. Chathamangalam | A | 5 | |
2603 | 3 | ARCHANA M | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
323 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1432 | 4 | SURYADAS K | 7 | G. H. S. S. Koduvayur | A | 5 | |
3449 | 10 | ATHULYA A | 7 | D. M. S. B. S. Kakkayur | A | 5 | |
2578 | 6 | AHALYA S | 7 | G. U. P. S. Chathamangalam | B | 3 | |
324 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | 2 | GOPIKA S | 7 | St.Mary'sEnglish Medium School Puthunagaram |
A | 5 | |
3695 | 1 | FEMIN. M | 7 | St. Reethas U. P. S. Nemmara | B | 3 | |
2430 | 8 | GOKULDAS K | 7 | A. U. P. S. Panangattiri | C | 1 | |
325 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3188 | 16 | ARUNIMA M | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
1763 | 5 | THASLEEMOL. T | 7 | G. H. S. S. Muthalamada | A | 5 | |
2916 | 14 | NANDANA R | 7 | G. U. P. S. Vattekkad | A | 5 | |
326 - Thiruvathira | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1078 | 7 | ARUNYA .P .N | 7 | Y. M. G. H. S Kollengode | A | 5 | |
2268 | 4 | VISMAYA .B | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
3307 | 2 | AMRUTHA. M | 7 | St. Reethas U. P. S. Nemmara | A | 5 | |
327 - Oppana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2291 | 1 | RIMSHANA.S | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
1177 | 2 | DEVI J. R | 5 | Y. M. G. H. S Kollengode | A | 5 | |
2595 | 3 | ANARGHA.M | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
328 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2245 | 4 | AMRUTHA .S | 7 | St. Thomas U. P. S. Kairady | A | 5 | |
1573 | 7 | GOURI.S.K | 7 | St. Pauls H. S. Kollengode. | A | 5 | |
3298 | 6 | SONA. K. S | 6 | St. Reethas U. P. S. Nemmara | A | 5 | |
329 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2387 | 19 | SREELAKSHMI B | 7 | A. U. P. S. Panangattiri | A | 5 | |
2740 | 5 | USNA .A | 7 | G H S Thiruvazhiyad | A | 5 | |
3431 | 14 | ANAMIKA B | 6 | D. M. S. B. S. Kakkayur | A | 5 | |
2006 | 2 | SREELAKSHMI.M | 7 | V. I. M. H. S. Pallassana | A | 5 | |
3711 | 1 | ARATHI R | 7 | G. U. P. S. Ayalur | A | 5 | |
330 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2735 | 3 | DEVIKA .P | 7 | G H S Thiruvazhiyad | A | 5 | |
3515 | 4 | ARJUN.S | 6 | S. M. H. S. Ayalur | A | 5 | |
2946 | 2 | ATHIRA R | 6 | G. U. P. S. Vattekkad | A | 5 | |
331 - Urdu kavitha Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3204 | 2 | RAFEENA S | 7 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
3946 | 3 | AISWARYA N | 7 | K. S. B. S. Karippode | A | 5 | |
2218 | 1 | SHAHINA.K | 7 | M. H. S. Pudunagaram | A | 5 | |
332 - Urdu Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3618 | 5 | AMRITHA K | 7 | M. M. S. B. S. Koduvayur | A | 5 | |
3952 | 3 | RAHNA A | 7 | K. S. B. S. Karippode | A | 5 | |
2219 | 1 | SHAMLA.I | 7 | M. H. S. Pudunagaram | A | 5 | |
3193 | 2 | ASNA PARVEEN H | 6 | V. R. C. M. U. P. S. Vallanghy | A | 5 | |
2716 | 4 | ANSHIFA.H | 7 | C. H. M. K. S. M. U. P. S. Nandankizhaya |
A | 5 | |
333 - Urdu Group Song | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2538 | 7 | SREELAKSHMI.P | 7 | G. G. V. H. S. S. Nemmara | A | 5 | |
3940 | 6 | ARYA M | 7 | K. S. B. S. Karippode | A | 5 | |
2615 | 2 | MRIDULA M | 7 | D. M. U. P. S. Elavanchery | A | 5 | |
334 - Prasangam - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3812 | 2 | SANJINI M | 6 | P. H. S. Padagiri | A | 5 | |
1760 | 1 | PARTHASARADHI. D | 5 | G. H. S. S. Muthalamada | B | 3 | |
336 - Padyamchollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1758 | 3 | HARINI. L | 5 | G. H. S. S. Muthalamada | A | 5 | |
2312 | 1 | KAVYA.N | 6 | St. Thomas U. P. S. Kairady | B | 3 | |
1147 | 6 | ALWAFA.R | 5 | Sree Vidyadiraja English Medium School Koduvayoor |
B | 3 | |
3812 | 2 | SANJINI M | 6 | P. H. S. Padagiri | C | 1 | |
337 - Padyamchollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2735 | 3 | DEVIKA .P | 7 | G H S Thiruvazhiyad | A | 5 | |
1037 | 1 | SHIVANI .S | 6 | Y. M. G. H. S Kollengode | A | 5 | |
2232 | 2 | T. J. ANNA MOL | 7 | St. Thomas U. P. S. Kairady | B | 3 | |
338 - Skit - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3475 | 2 | NANDHANA S | 6 | D. M. S. B. S. Kakkayur | A | 5 | |
2388 | 3 | AL AMEEN Z | 7 | A. U. P. S. Panangattiri | A | 5 | |
3276 | 1 | VANNIKRISHANA A | 7 | A. M. M. U. P. S. Vadavannur | A | 5 | |
2570 | 4 | NEERAJ K | 7 | G. U. P. S. Chathamangalam | A | 5 |
Info
UP General
Subscribe to:
Posts (Atom)