Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1679 | 2 | ANOOP.P | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
2190 | 4 | ADHITHYAN .N | 9 | G. H. S. S. Nemmara | A | 5 | |
1792 | 5 | ANUSREE. K. R | 10 | G. H. S. S. Muthalamada | B | 3 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1679 | 6 | ANOOP.P | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
2192 | 14 | JIBU BALAKRISHNAN | 10 | G. H. S. S. Nemmara | B | 3 | |
1792 | 2 | ANUSREE. K. R | 10 | G. H. S. S. Muthalamada | C | 1 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1679 | 6 | ANOOP.P | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1330 | 1 | RAJEEV R | 9 | R. P. M. H. S. Panangatiri | B | 3 | |
2192 | 3 | JIBU BALAKRISHNAN | 10 | G. H. S. S. Nemmara | B | 3 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1098 | 17 | MUHAMMED WASEEM P M | 8 | St. Johns Akampadam | A | 5 | |
1692 | 15 | ABHINAV.M | 9 | B. S. S. H. S. S. Kollengode | B | 3 | |
3002 | 16 | PRATHYUSH JAYAPRAKASH | 8 | G H S Thiruvazhiyad | B | 3 | |
605 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1688 | 3 | VIKASKRISHNAN.T.S | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
3000 | 1 | RITHIK RAM .S | 10 | G H S Thiruvazhiyad | A | 5 | |
1453 | 2 | SANJAY S | 10 | G. H. S. S. Koduvayur | C | 1 | |
606 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1639 | 6 | ANAGHA BHASKAR | 9 | St. Pauls H. S. Kollengode. | A | 5 | |
3105 | 1 | SMRUTHY.S | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
1033 | 5 | ARYA .R | 9 | Y. M. G. H. S Kollengode | A | 5 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1033 | 1 | ARYA .R | 9 | Y. M. G. H. S Kollengode | A | 5 | |
3106 | 2 | ANUSUYA..U | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3542 | 4 | CIBI N S | 10 | P. H. S. Padagiri | A | 5 | |
1682 | 5 | YADHUKRISHNA.C.H | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1337 | 1 | NIRANJAN V M | 8 | R. P. M. H. S. Panangatiri | A | 5 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1797 | 5 | JOYSA. S | 9 | G. H. S. S. Muthalamada | A | 5 | |
1452 | 2 | SREELAKSHMI R | 8 | G. H. S. S. Koduvayur | A | 5 | |
1099 | 1 | VARSHA S | 9 | St. Johns Akampadam | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2188 | 4 | ABDUL RASEEM A | 8 | G. H. S. S. Nemmara | A | 5 | |
1696 | 7 | AL ANSAR.A | 10 | M. H. S. Pudunagaram | A | 5 | |
1100 | 3 | MUHAMMED ANZIL M | 10 | St. Johns Akampadam | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4001 | 1 | ANUSHA.A | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
1456 | 10 | AASIYA R | 8 | G. H. S. S. Koduvayur | A | 5 | |
1065 | 5 | SAFNA .S | 10 | Y. M. G. H. S Kollengode | A | 5 | |
614 - Violin - Paschathyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1683 | 3 | VISHANTH.V | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1792 | 4 | ANUSREE. K. R | 10 | G. H. S. S. Muthalamada | C | 1 | |
1071 | 2 | ANJU .M | 10 | Y. M. G. H. S Kollengode | C | 1 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2220 | 2 | SREERAM R | 10 | G. H. S. S. Nemmara | A | 5 | |
2016 | 1 | ABIJITH..A | 10 | V. I. M. H. S. Pallassana | A | 5 | |
1332 | 3 | ARJUN VINOD | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1688 | 2 | VIKASKRISHNAN.T.S | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1457 | 3 | JISHNU S | 8 | G. H. S. S. Koduvayur | A | 5 | |
1070 | 1 | NAMITHA .M | 9 | Y. M. G. H. S Kollengode | C | 1 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1493 | 1 | ARJUN E C | 9 | R. P. M. H. S. Panangatiri | A | 5 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1494 | 1 | VISWA SURYA G | 8 | R. P. M. H. S. Panangatiri | A | 5 | |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1629 | 1 | ADITHYA.K.S | 10 | St. Pauls H. S. Kollengode. | A | 5 | |
627 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3004 | 4 | SREE LAKSHMI .A | 8 | G H S Thiruvazhiyad | A | 5 | |
1103 | 7 | AKSHARA H | 9 | St. Johns Akampadam | A | 5 | |
3107 | 2 | MALAVIKA.K | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
1614 | 8 | GOPIKA SANTHOSH M S | 10 | G. H. S. S. Koduvayur | A | 5 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1472 | 13 | ANUPAMA A S | 10 | G. H. S. S. Koduvayur | A | 5 | |
4136 | 2 | UMADEVI HYMAVATY | 9 | V. M. H. S. Vadavannur | A | 5 | |
3003 | 9 | THARA RAJU .R | 10 | G H S Thiruvazhiyad | A | 5 | |
1173 | 5 | ANUSREE .K .P | 8 | Y. M. G. H. S Kollengode | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3116 | 14 | SAIPRABHA.V | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
1472 | 13 | ANUPAMA A S | 10 | G. H. S. S. Koduvayur | A | 5 | |
3003 | 11 | THARA RAJU .R | 10 | G H S Thiruvazhiyad | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1173 | 16 | ANUSREE .K .P | 8 | Y. M. G. H. S Kollengode | A | 5 | |
3116 | 15 | SAIPRABHA.V | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
3004 | 13 | SREE LAKSHMI .A | 8 | G H S Thiruvazhiyad | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3117 | 6 | SARASWATHY.N.R | 9 | G. G. V. H. S. S. Nemmara | A | 5 | |
2028 | 3 | VISMAYA M | 9 | M. E. S. Trust Public School Karimpara |
A | 5 | |
1496 | 1 | AISWARYA M | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3119 | 7 | POOJA.R.S | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
1138 | 2 | SNIJA K S | 9 | St. Johns Akampadam | A | 5 | |
1795 | 4 | DASARADH. M | 10 | G. H. S. S. Muthalamada | B | 3 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1075 | 5 | MEERA .P | 9 | Y. M. G. H. S Kollengode | A | 5 | |
1323 | 7 | MUHAMMED FARHAN.M | 9 | Islamic English Medium School Pudunagaram |
A | 5 | |
2031 | 6 | ATHULYA K | 9 | M. E. S. Trust Public School Karimpara |
C | 1 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2196 | 6 | APARNA.P | 9 | M. H. S. Pudunagaram | A | 5 | |
4030 | 10 | DEEPTHI M | 10 | V. M. H. S. Vadavannur | A | 5 | |
3007 | 9 | NAVYA KRISHNA .N | 10 | G H S Thiruvazhiyad | A | 5 | |
1773 | 3 | SWETHA.V | 9 | St. Pauls H. S. Kollengode. | A | 5 | |
1268 | 13 | ATHIRA.A | 10 | Islamic English Medium School Pudunagaram |
C | 1 | |
1480 | 1 | ARYA T M | 9 | G. H. S. S. Koduvayur | C | 1 | |
1123 | 4 | MEGHANA M | 10 | St. Johns Akampadam | C | 1 | |
2032 | 5 | SAJNA B | 9 | M. E. S. Trust Public School Karimpara |
C | 1 | |
1496 | 2 | AISWARYA M | 10 | R. P. M. H. S. Panangatiri | C | 1 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2034 | 1 | AMINA S | 10 | M. E. S. Trust Public School Karimpara |
A | 5 | |
1034 | 6 | ARIFA NASRIN .S | 10 | Y. M. G. H. S Kollengode | C | 1 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1268 | 4 | ATHIRA.A | 10 | Islamic English Medium School Pudunagaram |
A | 5 | |
1513 | 11 | SREELAKSHMI J | 10 | R. P. M. H. S. Panangatiri | B | 3 | |
1486 | 12 | SREELAKSHMI P | 10 | G. H. S. S. Koduvayur | C | 1 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3113 | 11 | HARINI.A | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
1485 | 9 | SHANFIYAFATHIMA M | 10 | G. H. S. S. Koduvayur | A | 5 | |
2024 | 2 | ANNA JIBU | 10 | M. E. S. Trust Public School Karimpara |
A | 5 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1793 | 4 | SUBASH. S | 10 | G. H. S. S. Muthalamada | A | 5 | |
3111 | 11 | MUBEENA.S | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
2160 | 6 | SANDHYA.V | 9 | M. H. S. Pudunagaram | A | 5 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3109 | 10 | APARNA VIJAY | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
4019 | 11 | SAJESH J | 10 | V. M. H. S. Vadavannur | A | 5 | |
1484 | 5 | PRAFUL S NATH | 10 | G. H. S. S. Koduvayur | A | 5 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1334 | 4 | PRAVEENA R | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
1485 | 9 | SHANFIYAFATHIMA M | 10 | G. H. S. S. Koduvayur | A | 5 | |
3553 | 8 | GOPIKA.G | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4280 | 1 | ARAFATH J | 10 | V. M. H. S. Vadavannur | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2153 | 2 | NOUFIYA.F | 10 | M. H. S. Pudunagaram | A | 5 | |
1066 | 1 | SHAHMA .A | 10 | Y. M. G. H. S Kollengode | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2153 | 2 | NOUFIYA.F | 10 | M. H. S. Pudunagaram | A | 5 | |
4280 | 3 | ARAFATH J | 10 | V. M. H. S. Vadavannur | A | 5 | |
1066 | 1 | SHAHMA .A | 10 | Y. M. G. H. S Kollengode | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1487 | 1 | VIJAYASREE V | 10 | G. H. S. S. Koduvayur | A | 5 | |
3556 | 6 | GOPIKA.C.S | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
1099 | 7 | VARSHA S | 9 | St. Johns Akampadam | A | 5 | |
1996 | 10 | MEETHUMOL V | 10 | V. I. M. H. S. Pallassana | A | 5 | |
1331 | 4 | SWATHY S IYER | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1660 | 5 | NEERAJA.K.V | 10 | St. Pauls H. S. Kollengode. | A | 5 | |
1032 | 3 | AKHILA C. S | 8 | Y. M. G. H. S Kollengode | A | 5 | |
1331 | 2 | SWATHY S IYER | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
1138 | 4 | SNIJA K S | 9 | St. Johns Akampadam | A | 5 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1498 | 7 | JISHIDHA J | 8 | R. P. M. H. S. Panangatiri | A | 5 | |
1660 | 2 | NEERAJA.K.V | 10 | St. Pauls H. S. Kollengode. | B | 3 | |
2204 | 1 | VIGNESH T S | 9 | G. H. S. S. Nemmara | C | 1 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1265 | 1 | THABSHEERA | 9 | Islamic English Medium School Pudunagaram |
A | 5 | |
2205 | 3 | RUSSAIL MUHAMMED | 8 | G. H. S. S. Nemmara | A | 5 | |
1803 | 2 | SALMEENA. U | 8 | G. H. S. S. Muthalamada | A | 5 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1281 | 3 | RUMANA RAFI.M | 8 | Islamic English Medium School Pudunagaram |
A | 5 | |
2097 | 1 | AJMAL.A | 9 | M. H. S. Pudunagaram | A | 5 | |
2205 | 2 | RUSSAIL MUHAMMED | 8 | G. H. S. S. Nemmara | A | 5 | |
654 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1799 | 5 | SHAROOK. S | 9 | G. H. S. S. Muthalamada | A | 5 | |
3013 | 1 | ANURAG .N | 10 | G H S Thiruvazhiyad | A | 5 | |
3817 | 4 | ABHIRAMI S | 9 | P. H. S. Padagiri | C | 1 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1683 | 3 | VISHANTH.V | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1800 | 2 | SUMAYA. A | 9 | G. H. S. S. Muthalamada | A | 5 | |
3122 | 1 | MADHIRIMA.P | 9 | G. G. V. H. S. S. Nemmara | A | 5 | |
656 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | 2 | NITHYA T | 8 | Y. M. G. H. S Kollengode | A | 5 | |
1686 | 1 | ADARSH.D | 8 | B. S. S. H. S. S. Kollengode | A | 5 | |
657 - Kavyakeli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3014 | 1 | DHANYA .M | 9 | G H S Thiruvazhiyad | A | 5 | |
658 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4149 | 4 | MUHAMMED ASHIF.A | 8 | S. M. H. S. Ayalur | A | 5 | |
1565 | 3 | SOURAV. T.R | 8 | R. P. M. H. S. Panangatiri | A | 5 | |
4022 | 1 | MIDHUN M | 8 | V. M. H. S. Vadavannur | B | 3 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3123 | 8 | ARUNIMA.S | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
3008 | 5 | ASWATHY .R | 9 | G H S Thiruvazhiyad | A | 5 | |
1490 | 1 | SANKEERTHANA S | 10 | G. H. S. S. Koduvayur | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1684 | 3 | NOUSHAD.A | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
4017 | 1 | ANSHA SHAJI | 8 | G H S Thiruvazhiyad | A | 5 | |
1333 | 6 | RITHIKA E J | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1616 | 1 | ALAUDEEN A | 9 | G. H. S. S. Koduvayur | A | 5 | |
665 - Kolkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2091 | 2 | THANSEER.M | 9 | M. H. S. Pudunagaram | A | 5 | |
3819 | 1 | SUBIN .N | 10 | G H S Thiruvazhiyad | B | 3 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1646 | 1 | MUHASIL MUHAMMED N | 9 | G. H. S. S. Koduvayur | A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2091 | 4 | THANSEER.M | 9 | M. H. S. Pudunagaram | A | 5 | |
1939 | 5 | SANOOF.M | 9 | B. S. S. H. S. S. Kollengode | A | 5 | |
1632 | 1 | AMEER SUHAIL.S | 10 | G. H. S. S. Koduvayur | A | 5 | |
1821 | 2 | SHANITH. S | 10 | G. H. S. S. Muthalamada | B | 3 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1659 | 2 | PRAVEENA.V | 10 | St. Pauls H. S. Kollengode. | A | 5 | |
1596 | 3 | MEGHA S | 9 | G. H. S. S. Koduvayur | B | 3 | |
1059 | 1 | SIMI .S | 9 | Y. M. G. H. S Kollengode | C | 1 | |
669 - Thiruvathirakali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1072 | 5 | THEJA LAKSHMI .K | 8 | Y. M. G. H. S Kollengode | A | 5 | |
1596 | 9 | MEGHA S | 9 | G. H. S. S. Koduvayur | A | 5 | |
3125 | 6 | MAYA.M | 9 | G. G. V. H. S. S. Nemmara | A | 5 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1191 | 8 | MEENAKSHI .C | 9 | Y. M. G. H. S Kollengode | A | 5 | |
3899 | 5 | NIVEDHITHA .T.J | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
1720 | 2 | GOPIKA.C | 10 | St. Pauls H. S. Kollengode. | A | 5 | |
671 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2188 | 1 | ABDUL RASEEM A | 8 | G. H. S. S. Nemmara | A | 5 | |
672 - Sangha Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3571 | 5 | MALAVIKA.K.S | 8 | S. M. H. S. Ayalur | A | 5 | |
1773 | 6 | SWETHA.V | 9 | St. Pauls H. S. Kollengode. | A | 5 | |
1606 | 2 | NANDHANA D | 9 | G. H. S. S. Koduvayur | A | 5 | |
675 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1492 | 2 | SURYA K NATH | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
676 - Panchavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2192 | 1 | JIBU BALAKRISHNAN | 10 | G. H. S. S. Nemmara | A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3003 | 2 | THARA RAJU .R | 10 | G H S Thiruvazhiyad | A | 5 | |
1414 | 3 | PREEETHI .S | 9 | Y. M. G. H. S Kollengode | B | 3 | |
3157 | 1 | AYANA RAVI | 9 | G. G. V. H. S. S. Nemmara | B | 3 | |
678 - Vrunda Vadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1070 | 1 | NAMITHA .M | 9 | Y. M. G. H. S Kollengode | C | 1 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1509 | 2 | VASUMATHY S | 10 | R. P. M. H. S. Panangatiri | A | 5 | |
2050 | 4 | KRITHIKA.A.K | 8 | V. I. M. H. S. Pallassana | A | 5 | |
3372 | 1 | SREELAKSHMI. | 8 | S. M. H. S. Ayalur | A | 5 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3003 | 12 | THARA RAJU .R | 10 | G H S Thiruvazhiyad | A | 5 | |
3113 | 10 | HARINI.A | 10 | G. G. V. H. S. S. Nemmara | A | 5 | |
683 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1033 | 4 | ARYA .R | 9 | Y. M. G. H. S Kollengode | A | 5 | |
3000 | 3 | RITHIK RAM .S | 10 | G H S Thiruvazhiyad | A | 5 | |
1337 | 2 | NIRANJAN V M | 8 | R. P. M. H. S. Panangatiri | A | 5 | |
2097 | 1 | AJMAL.A | 9 | M. H. S. Pudunagaram | A | 5 | |
686 - Chavittu Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1189 | 2 | RISHVANA .M .A | 9 | Y. M. G. H. S Kollengode | A | 5 | |
3122 | 1 | MADHIRIMA.P | 9 | G. G. V. H. S. S. Nemmara | A | 5 | |
687 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1680 | 11 | ABHINAV.K.G | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1050 | 14 | AKSHAYA .B | 10 | Y. M. G. H. S Kollengode | A | 5 | |
4136 | 13 | UMADEVI HYMAVATY | 9 | V. M. H. S. Vadavannur | A | 5 | |
688 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1680 | 19 | ABHINAV.K.G | 10 | B. S. S. H. S. S. Kollengode | A | 5 | |
1584 | 16 | SUNITHA S | 10 | G. H. S. S. Koduvayur | A | 5 | |
2309 | 17 | ASWIN KRISHNA S | 8 | G. H. S. S. Nemmara | A | 5 | |
689 - Groupsong Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2151 | 2 | NAMEERA.H | 10 | M. H. S. Pudunagaram | A | 5 | |
3105 | 3 | SMRUTHY.S | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
1279 | 1 | HANA FATHIMA.K | 8 | Islamic English Medium School Pudunagaram |
A | 5 | |
690 - Prasangam - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1045 | 1 | NANDHANA .S .NAIR | 10 | Y. M. G. H. S Kollengode | B | 3 | |
3118 | 2 | ARUNDHATHI. | 10 | G. G. V. H. S. S. Nemmara | B | 3 | |
3817 | 3 | ABHIRAMI S | 9 | P. H. S. Padagiri | C | 1 | |
692 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1034 | 6 | ARIFA NASRIN .S | 10 | Y. M. G. H. S Kollengode | A | 5 | |
3110 | 2 | SANDRA.P.GIREESH | 9 | G. G. V. H. S. S. Nemmara | A | 5 | |
1483 | 5 | HARIKRISHNAN R | 10 | G. H. S. S. Koduvayur | A | 5 | |
1639 | 4 | ANAGHA BHASKAR | 9 | St. Pauls H. S. Kollengode. | A | 5 | |
693 - Kavitharachana - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1796 | 4 | PRIYANKA. V | 9 | G. H. S. S. Muthalamada | A | 5 | |
3817 | 1 | ABHIRAMI S | 9 | P. H. S. Padagiri | B | 3 | |
694 - Kavitharachana - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4150 | 1 | ANGEETHA. R | 8 | Y. M. G. H. S Kollengode | B | 3 | |
695 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3109 | 1 | APARNA VIJAY | 8 | G. G. V. H. S. S. Nemmara | A | 5 | |
2030 | 2 | MIDHUN M | 8 | M. E. S. Trust Public School Karimpara |
A | 5 | |
1131 | 3 | ANEESA FATHIMA A | 9 | St. Johns Akampadam | A | 5 | |
696 - Mimicry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1491 | 3 | VENKITESH P | 8 | G. H. S. S. Koduvayur | A | 5 | |
2271 | 2 | ABAY J | 8 | G. H. S. S. Nemmara | B | 3 | |
4281 | 1 | MUHAMMED SHAHID S | 8 | V. M. H. S. Vadavannur | B | 3 | |
697 - Groupsong | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1591 | 1 | ASNA FATHIMA A | 8 | G. H. S. S. Koduvayur | A | 5 | |
1797 | 4 | JOYSA. S | 9 | G. H. S. S. Muthalamada | A | 5 | |
2024 | 3 | ANNA JIBU | 10 | M. E. S. Trust Public School Karimpara |
A | 5 | |
1138 | 2 | SNIJA K S | 9 | St. Johns Akampadam | A | 5 | |
698 - Skit - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3726 | 3 | ANJALI. M | 9 | Y. M. G. H. S Kollengode | A | 5 | |
1114 | 2 | ARUNIMA R | 9 | St. Johns Akampadam | A | 5 | |
1698 | 1 | NIFSA AYISHA N | 9 | G. H. S. S. Koduvayur | A | 5 |
Info
HS General
Subscribe to:
Posts (Atom)